PRODUCT CHARACTERISTICS

Type of treadmill: Electrical

Maximum supported weight: 130 kg

It is folding: Yes

Color: Black

With wheels: Yes

Maximum speed: 16 km/h

With damping: Yes

Includes display: Yes

Mark: Dream Fitness

Power: 2.5 HP
Mark | Dream Fitness |
|---|
Line | Concept |
|---|
Model | Concept 2.5 |
|---|
Color | Black |
|---|
Treadmill type | Electrical |
|---|
Maximum supported weight | 130 kg |
|---|
Power | 2.5 HP |
|---|
Maximum speed | 16 km/h |
|---|
Number of programs | 9 |
|---|
Recommended Uses | Residential |
|---|
Screened | Yes |
|---|
Panel Information | Calories, distance, programs, heart rate, time, speed |
|---|
Weight | 37.5 kg |
|---|
Total length x total width x total height | 171 cm x 72 cm x 133 cm |
|---|
Surface length to run | 128 cm |
|---|
Surface width to run | 43 cm |
|---|
With heart rate monitor | Yes |
|---|
With automatic shutdown | Yes |
|---|
Damp | Yes |
|---|
Is folding | Yes |
|---|
With fan | No |
|---|
Wheeled | Yes |
|---|
With bottle holder | Yes |
|---|
Amount of tilt positions | 3 |
|---|
Slope | Manual |
|---|
Description
Electric Concept Cartering 130kg Motor 2.5HP Dream 7299
Features:
Time
Speed 1 to 16 km/h
Distance
Calories
Heartbeat (hand grip)
Model: CONCEPT 2.5
Use: Physical Exercise
Capacity (kg): 130
Engine (HP): 2.5hp CC
Min Speed: 1 km/h
Max Speed: 16 km/h
Walking surface: 128 x 43 cm
Painting: Electrostatic powder
Code: 7299
BARS CODE: 7898132902810
Duties Monitor: 6 + 9 programas
Duties Monitor (Description): 01 display LCD de 5, com 06 funções: tempo, velocidade, distância, calorias, batimento cardíaco (com hand grip) e programa. Possui 9 programas predefinidos de velocidade
Dimensions:
Height: 174 cm
Width: 73 cm
Depth: 45.5 cm
Weight: 37,50 KG