PRODUCT CHTHERTHECTERISTICS

Dimensions: 621 mm x 755 mm x 1760 mm
SMTHELL
BIG

Refrigerator capacity: 288 L

With inverter technology: No

Product with positive impact: Yes

Freezer capacity: 86 L

DEGELO TYPE: Frost Free
Mark | Brastemp |
|---|
Model | BRM44H |
|---|
Color | White |
|---|
Model detalhado | BRM44HBTHENTHE |
|---|
Freezer | Yes |
|---|
Freezer location | Superior |
|---|
Freezer capacity in volume | 86 L |
|---|
Number of freezer shelves | 1 |
|---|
Freezer shelves material | Tempered Crystal |
|---|
With ice manufacturer | No |
|---|
Width x depth x height | 621 mm x 755 mm x 1760 mm |
|---|
Weight | 58 kg |
|---|
With bottle holder | Yes |
|---|
Cans | Yes |
|---|
Egg | Yes |
|---|
With Multiúso drawer | Yes |
|---|
With vegetable drawer | Yes |
|---|
Wi-fi | No |
|---|
With multi air flow system | Yes |
|---|
With fast freezing compartment | Yes |
|---|
With deodorizer filter | No |
|---|
With positive impact | Yes |
|---|
With inverting technology | No |
|---|
Control panel type | Digital |
|---|
Tactile | Yes |
|---|
With open door alarm | No |
|---|
Is a minister | No |
|---|
Defrost type | Frost Free |
|---|
Energy Efficiency Brazil | THE |
|---|
Quantity of doors | 2 |
|---|
Full capacity | 375 L |
|---|
With reversible doors | No |
|---|
With freezer | Yes |
|---|
With refrigerator temperature control | Yes |
|---|
With freezer temperature control | Yes |
|---|
Number of temperature levels | 4 |
|---|
With inner light | Yes |
|---|
Water dispenser | No |
|---|
| Positive |
|
100% |
| Neutral |
|
0% |
| Negative |
|
0% |